β½ Philippines Pfl
β Free Tip
Dynamic Herb Cebu FC vs Davao Aguilas FC
Prediction & Betting Tips β March 22, 2026
D
Dynamic Herb Cebu FC
WLWLWWWDDW
VS
09:00
D
Davao Aguilas FC
DLDWWWWLLW
Our Recommended Tip
Home
β‘ Expert Pick
Current Odds
1.57
Implied: 64%
Confidence
75%
Head-to-Head Stats β Last 10 Games
Dynamic Herb Cebu FC
STAT
Davao Aguilas FC
4.5
Goals Scored
2.7
1.2
Goals Conceded
1.3
Expert Match Analysis
As the Philippines PFL season intensifies, all eyes turn to the showdown between Dynamic Herb Cebu FC and Davao Aguilas FC scheduled for Mar 22, 2026.
Dynamic Herb Cebu FC enter this fixture with significant momentum, particularly on their own turf. Averaging 4.5 goals per game recently, their offensive unit looks sharp enough to penetrate the Davao Aguilas FC backline.
Taking everything into account, our expert analysis suggests that Home is the most value-driven bet for this fixture.
VIP Latest Results
π
VIP Premium Tips β Verified Results
Sun, 26 Apr
| Time | Match & Prediction | Result |
|---|---|---|
| 13:30 | Lok. Plovdiv vs C. More under 3.5 @ 1.20 | β WIN |
| 15:30 | Dortmund vs Freiburg 1 @ 1.33 | β WIN |
| 13:30 | Siauliai FA vs Transinvest x2 @ 1.23 | β WIN |
| 15:00 | Ferencvaros vs Paks 1 @ 1.42 | β WIN |
Sat, 25 Apr
| Time | Match & Prediction | Result |
|---|---|---|
| 16:45 | Heerenveen vs Sittard 1 @ 1.53 | β WIN |
| 14:00 | Nomme Utd vs Kuressaare 1x @ 1.20 | β WIN |
| 15:00 | R. Lviv vs K. Lviv x2 @ 1.20 | β WIN |
| 11:00 | Oster vs Ostersund 1x @ 1.20 | β WIN |
Thu, 23 Apr
| Time | Match & Prediction | Result |
|---|---|---|
| 15:00 | S. Nova vs FK Liepaja x2 @ 1.20 | β WIN |
| 16:00 | Maardu vs FC Tallinn 1x @ 1.22 | β WIN |
| 12:30 | Zorya vs Shakhtar 2 @ 1.34 | β WIN |
| 17:45 | Besiktas vs Alanyaspor 1 @ 1.48 | β WIN |
Mon, 20 Apr
| Time | Match & Prediction | Result |
|---|---|---|
| 18:30 | La Coruna vs Mirandes 1 @ 1.46 | β WIN |
| 15:00 | Shakhtar vs Polissya Z. 1x @ 1.21 | β WIN |
| 18:45 | Lecce vs Fiorentina under 3.5 @ 1.24 | β WIN |
| 17:00 | Midtjylland vs Aarhus 1x @ 1.26 | β WIN |
Sun, 19 Apr
| Time | Match & Prediction | Result |
|---|---|---|
| 16:30 | Eibar vs Huesca 1 @ 1.51 | β WIN |
| 15:30 | Bayern vs Stuttgart 1 @ 1.40 | β WIN |
| 14:30 | Hacken vs GAIS over 1.5 @ 1.21 | β WIN |
Sat, 18 Apr
| Time | Match & Prediction | Result |
|---|---|---|
| 18:30 | Thun vs Basel 1x @ 1.24 | β WIN |
| 12:15 | Zalaegerszeg vs Kazincbarcika 1 @ 1.35 | β WIN |
| 15:00 | Pafos vs AEK Larnaca 1x @ 1.23 | β WIN |
| 15:00 | OFI Crete vs Levadiakos under 3.5 @ 1.24 | β WIN |
Thu, 16 Apr
| Time | Match & Prediction | Result |
|---|---|---|
| 15:00 | Aluminij vs Mura over 1.5 @ 1.21 | β WIN |
| 19:00 | A. Villa vs Bologna 1 @ 1.59 | β WIN |
| 16:30 | Montana vs Slavia S. x2 @ 1.22 | β WIN |
| 19:00 | N. Forest vs FC Porto under 3.5 @ 1.22 | β WIN |
Wed, 15 Apr
| Time | Match & Prediction | Result |
|---|---|---|
| 16:30 | Zrinjski vs Radnik B. 1 @ 1.29 | β WIN |
| 18:45 | Luton vs Northampton 1 @ 1.31 | β WIN |
| 16:30 | Celje vs O. Ljubljana 1x @ 1.26 | β WIN |
Tue, 14 Apr
| Time | Match & Prediction | Result |
|---|---|---|
| 15:00 | Botev V. vs Lok. Sofia over 1.5 @ 1.26 | β WIN |
| 19:00 | Atl. Madrid vs Barcelona x2 @ 1.26 | β WIN |
| 16:45 | Ferencvaros vs Puskas A. 1 @ 1.37 | β WIN |
| 16:00 | AEK Larnaca vs Omonia under 3.5 @ 1.23 | β WIN |
Sun, 12 Apr
| Time | Match & Prediction | Result |
|---|---|---|
| 15:30 | Stuttgart vs Hamburger SV 1 @ 1.38 | β WIN |
| 16:30 | Anderlecht vs Gent over 1.5 @ 1.20 | β WIN |
| 14:15 | Mallorca vs Rayo V. under 3.5 @ 1.23 | β WIN |
| 18:00 | CFR Cluj vs Dinamo B. under 3.5 @ 1.26 | β WIN |
Frequently Asked Questions
What is the prediction for Dynamic Herb Cebu FC vs Davao Aguilas FC?
Our expert tip for Dynamic Herb Cebu FC vs Davao Aguilas FC is Home at odds 1.57. This is based on recent form, head-to-head records and statistical analysis. Always gamble responsibly.
When does Dynamic Herb Cebu FC play Davao Aguilas FC?
Dynamic Herb Cebu FC vs Davao Aguilas FC is scheduled for Sunday, March 22, 2026 at 09:00 EAT.
Will there be goals in Dynamic Herb Cebu FC vs Davao Aguilas FC?
Dynamic Herb Cebu FC scored 4.5 and conceded 1.2 in their last 10 games. Davao Aguilas FC scored 2.7 and conceded 1.3.
What are the best odds for Dynamic Herb Cebu FC vs Davao Aguilas FC?
Current odds for our recommended tip (Home) are 1.57. Always compare odds across Sportpesa, Betway, BetPawa and 1xBet before placing your bet to get the best value.
Is this Dynamic Herb Cebu FC vs Davao Aguilas FC prediction free?
Yes β this Dynamic Herb Cebu FC vs Davao Aguilas FC prediction is completely free. KickPredictions publishes free daily football tips for Kenyan bettors. For premium multi-game accumulators with higher total odds, join our VIP service.
Other Matches Today
β οΈ KickPredictions tips are for entertainment and informational purposes only. Football predictions are never guaranteed. Please gamble responsibly. 18+ only. If gambling is affecting you, visit BeGambleAware.org.